Last Update:
Tuesday, April 6, 2010 6:29 AM
Records do not include forfeits. Coaches in CAPITAL letters were active in 2006. Retired coaches are shown with the school where they won the most games. All current coaches with 160 or more wins are also listed. Records reflect results through the 2006 season.
| Place | Coach | School | W | L | T |
| 1. | G.A. Moore | Celina | 408 | 78 | 9 |
| 2. | Gordon Wood | Brownwood | 396 | 92 | 15 |
| 3. | PHIL DANAHER | CC CALALLEN | 324 | 83 | 4 |
| 4. | Charlie Johnston | Childress | 314 | 94 | 8 |
| 5. | Tommy Watkins | Iowa Park | 294 | 157 | 12 |
| T6. | Ray Akins | Gregory-Portland | 293 | 102 | 15 |
| T6. | DENNIS ALEXANDER | HARLETON | 293 | 101 | 11 |
| 8. | EDDY PEACH | ARLINGTON LAMAR | 292 | 110 | 6 |
| 9. | BOB SHELTON | HAYS CONSOLIDATED | 290 | 168 | 7 |
| 10. | CURTIS BARBAY | NEWTON | 284 | 86 | 6 |
| T11. | Bob McQueen | Temple | 276 | 86 | 9 |
| T11. | JIM STREETY | SAN ANTONIO MADISON | 276 | 106 | 3 |
| 13. | Monte Driskell | Crockett | 273 | 98 | 9 |
| 14. | Lucky Gamble | Alto | 267 | 69 | 5 |
| 15. | Donald Godwin | Rogers | 260 | 117 | 7 |
| 16. | H.E.(Pete) Shotwell | Abilene | 255 | 92 | 18 |
| 17. | Larry Dippel | Amarillo | 253 | 134 | 6 |
| 18. | Bobby Davis | Wolfforth Frenship | 247 | 163 | 5 |
| 19. | RANDY ALLEN | HIGHLAND PARK | 244 | 69 | 6 |
| T20. | John Reddell | Euless Trinity | 242 | 124 | 10 |
| T20. | Bobby Stuart | Alief Hastings | 242 | 137 | 10 |
| 22. | DAN HOOKS | WEST ORANGE-STARK | 241 | 61 | 2 |
| T23. | JOE G. CARTWRIGHT | BOYD | 240 | 96 | 6 |
| T23. | Joe Hedrick | Franklin | 240 | 122 | 15 |
| T25. | Bill Smith | Aldine | 237 | 96 | 6 |
| T25. | George (Red) Forehand | San Antonio Brackenridge | 237 | 134 | 18 |
| 27. | Scott Phillips | Plano East | 234 | 75 | 4 |
| 28. | Bruce Bush | San Marcos | 233 | 94 | 8 |
| 29. | Jerry Hopkins | Sonora | 229 | 93 | 8 |
| 30. | Louis Kelley | Lubbock Estacado | 227 | 99 | 9 |
| 31. | Andy Griffin | White Oak | 224 | 121 | 6 |
| 32. | ALLEN SEPKOWITZ | EL PASO ANDRESS | 222 | 119 | 3 |
| T33. | Bob Mickler Jr. | Universal City Randolph | 221 | 59 | 12 |
| T33. | Joe Clements | Huntsville | 221 | 77 | 6 |
| T33. | W.T. Stapler | Conroe | 221 | 86 | 8 |
| T33. | Ron Poe | McKinney | 221 | 106 | 4 |
| T33. | Bill Hunter | Centerville | 221 | 207 | 3 |
| 38. | Les Koenning | Cypress Creek | 220 | 138 | 8 |
| 39. | ALLEN WILSON | DALLAS CARTER | 213 | 74 | 3 |
| 40. | Jerry Jones | Pilot Point | 212 | 82 | 7 |
| 41. | ROSS ROGERS | HARKER HEIGHTS | 211 | 92 | 9 |
| 42. | Paul Tyson | Waco | 209 | 57 | 16 |
| T43. | William (Buster) Gilbreth | Cuero | 208 | 99 | 12 |
| T43. | Leo Brittain | Vernon | 208 | 106 | 12 |
| T45. | Tom Ritchey | Sweetwater | 207 | 67 | 7 |
| T45. | L.G. Wilson | Floydada | 207 | 102 | 12 |
| 47. | J.E. (Red) Willis | Marshall | 206 | 88 | 19 |
| 48. | Jack V. Murphy | Gladewater | 205 | 110 | 7 |
| 49. | ROY HARPER | BURKEVILLE | 204 | 108 | 5 |
| 50. | JOHNNY TUSA | WACO | 202 | 117 | 4 |
| 51. | Robin Byrd | Wink | 201 | 93 | 1 |
| T52. | Dan Stallworth | Baytown Lee | 200 | 66 | 16 |
| T52. | Mike Johnston | Katy | 200 | 75 | 0 |
| T52. | Ronald Bickham | Paul Pewitt | 200 | 119 | 2 |
| T52. | Mal Fowler | Van | 200 | 142 | 8 |
| 56. | Clayton Woolls | D'Hanis | 199 | 131 | 8 |
| 57. | Merrill Green | Bryan | 198 | 81 | 9 |
| 58. | D.W. Rutledge | Converse Judson | 197 | 32 | 5 |
| T59. | H.C. (Chesty) Walker | Phillips | 196 | 42 | 13 |
| T59. | Wendell Robinson | Bremond | 196 | 117 | 7 |
| 61. | Rod Hess | Montgomery | 195 | 140 | 9 |
| T62. | TOM NOLEN | HOUSTON LAMAR | 194 | 57 | 7 |
| T62. | T.J. Mills | Sealy | 194 | 78 | 0 |
| T64. | Winlon Knowles | White Oak | 193 | 84 | 6 |
| T64. | Everett (Sleepy) Reynolds | Carthage | 193 | 107 | 9 |
| T64. | Glenn (Red) Frazier | Andrews | 193 | 112 | 8 |
| 67. | BOB BROWN | DENISON | 191 | 124 | 4 |
| T68. | TOMMY BLUDAU | BOERNE | 190 | 88 | 4 |
| T68. | DON BROOKS | EL PASO CORONADO | 190 | 128 | 3 |
| T70. | John Crawford | Tatum | 189 | 63 | 4 |
| T70. | ALEX LEAL | RAYMONDVILLE | 189 | 95 | 6 |
| T70. | Tommy Roberts | San Benito | 189 | 77 | 10 |
| T72. | Bob Ledbetter | Southlake Carroll | 188 | 44 | 3 |
| T72. | A.D. Shaver | Seagraves | 188 | 133 | 4 |
| T72. | David Husmann | Schulenburg | 188 | 72 | 1 |
| T75. | Ron Schroeder | Austin Westlake | 187 | 27 | 3 |
| T75. | Ken Davis | Wills Point | 187 | 86 | 7 |
| T75. | DAVID BOURQUIN | MINERAL WELLS | 187 | 123 | 3 |
| T75. | Ron Mills | Bay City | 187 | 122 | 9 |
| T79. | Charlie Williams | PSJA | 186 | 56 | 15 |
| T79. | Aubrey Roberts | Clifton | 186 | 59 | 15 |
| T81. | MICKEY FINLEY | SCHULENBURG | 185 | 123 | 3 |
| T81. | Philip Holt | Winnsboro | 185 | 128 | 6 |
| T81. | Les Johnson | Bastrop | 185 | 154 | 5 |
| T84. | GARY PROFFITT | GOLDTHWAITE | 184 | 70 | 3 |
| T84. | Weldon Willig | The Woodlands | 184 | 76 | 5 |
| T84. | Theo (Cotton) Miles | White Oak | 184 | 81 | 7 |
| T84. | Mike Farda | Irving Nimitz | 184 | 140 | 8 |
| T88. | Watson (Watty) Myers | Texarkana | 183 | 83 | 12 |
| T88. | Bob Alpert | Aldine MacArthur | 183 | 60 | 4 |
| T90. | Robert Lehnhoff | Schertz Clemens | 182 | 80 | 4 |
| T90. | Willie Roten | Italy | 182 | 88 | 11 |
| T90. | Orville Etheredge | La Marque | 182 | 91 | 12 |
| T90. | JIM SKINNER | BIRDVILLE | 182 | 99 | 6 |
| T90. | Jimmie Keeling | San Angelo Central | 182 | 125 | 12 |
| T95. | Gene Rogers | Killeen | 181 | 57 | 8 |
| T95. | MIKE HEDRICK | FRANKLIN | 181 | 129 | 11 |
| T95. | Carlin Wicker | Fredericksburg | 181 | 139 | 13 |
| T98. | George Kirk | Klein | 180 | 100 | 13 |
| T98. | Tim Edwards | Hurst Bell | 180 | 108 | 5 |
| T100. | Raymond Berry | Paris | 179 | 98 | 14 |
| T100. | RUSSELL ROBERTS | WHARTON | 179 | 150 | 4 |
It is time to renew your TXSWA membership for 2010. The website is designed with you and Texas high school sports fans in mind. The membership form is on the site ready to be printed, filled out and mailed to Maury Salinger who will be happy to collect your $10.00 membership on behalf of TXSWA. Just click About TXSWA and you'll find the form.
We want to communicate to coaches, student-athletes, parents, and others who are interested in the work we are doing. This is your forum too! If you have any suggestions -- don't be bashful.
At the moment -- get your membership in to Maury ASAP! Keep up the good work!